Click on callsign for further details including coverage maps where available.
CALLSGN | MODE | CHAN | OUTPUT | RX1 | QTHR | WHERE | NGR(view) | REG | KEEPER | LAT | LONG | STATUS |
gb3in | dualmode | RV51 | 145.6375 | 145.0375 | IO93FE | CHESTERFIELD | SK354595 | MIDL | G4TSN | 53.131492 | -1.472371 | OPERATIONAL |
gb3mi | dualmode | RV57 | 145.7125 | 145.1125 | IO83VM | MANCHESTER | SD843021 | NOR | G0TOG | 53.51534337 | -2.238219831 | OPERATIONAL |
gb3to | dualmode | RV49 | 145.6125 | 145.0125 | IO92NE | NORTHAMPTON | SP768538 | MIDL | G6NYH | 52.17712169 | -0.878270602 | OPERATIONAL |
gb3we | dualmode | RV55 | 145.6875 | 145.0875 | IO81PJ | WESTON-S-MARE | ST488671 | SW | G4SZM | 51.400183 | -2.737726 | OPERATIONAL |
gb7ad | digital | DVU73 | 439.9125 | 430.9125 | IO81RO | ALVESTON | ST626882 | SW | G4CJZ | 51.591558 | -2.539388 | OPERATIONAL |
gb7au | digital | DVU56 | 439.7000 | 430.7000 | IO91QP | AMERSHAM | SU957955 | SW | G0RDI | 51.650179 | -0.616768 | OPERATIONAL |
gb7bd | digital | DVU36 | 439.4500 | 430.4500 | IO81PJ | WESTON-S-MARE | ST488671 | SW | G4RKY | 51.400183 | -2.737726 | NOT YET OPERATIONAL |
gb7bm | digital | DVU32 | 439.4000 | 430.4000 | IO92BL | BIRMINGHAM | SP077852 | MIDL | G8VIQ | 52.464471 | -1.888401 | OPERATIONAL |
gb7cd | digital | DVU56 | 439.7000 | 430.7000 | IO81KL | CARDIFF | ST192751 | WM | GW6CUR | 51.47067089 | -3.166983284 | OPERATIONAL |
gb7db | digital | DVU53 | 439.6625 | 430.6625 | IO92RA | AMPTHILL | TL013386 | MIDL | G3YQO | 52.035981 | -0.524063 | OPERATIONAL |
gb7dd | digital | DVU53 | 439.6625 | 430.6625 | IO86NL | DUNDEE | NO443335 | SCOT | MM0DUN | 56.4903 | -2.9051 | OPERATIONAL |
gb7de-b | digital | DVU48 | 439.6000 | 430.6000 | IO86NF | LARGO FIFE | NO436048 | SCOT | GM6AOJ | 56.232841 | -2.910561 | OPERATIONAL |
gb7de-c | digital | RV51 | 145.6375 | 145.0375 | IO86NF | LARGO FIFE | NO436048 | SCOT | GM6AOJ | 56.232841 | -2.910561 | OPERATIONAL |
gb7dg-b | digital | DVU56 | 439.7000 | 430.7000 | IO75TS | GLASGOW | NS525564 | SCOT | GM0OPS | 55.778577 | -4.353554 | OPERATIONAL |
gb7dg-c | digital | RV62 | 145.7750 | 145.1750 | IO75TS | GLASGOW | NS525564 | SCOT | GM0OPS | 55.778577 | -4.353554 | OPERATIONAL |
gb7dk-b | digital | DVU73 | 439.9125 | 430.9125 | IO74LV | STRANRAER | NX034581 | SCOT | GM0HPK | 54.87849658 | -5.06461169 | OPERATIONAL |
gb7dk-c | digital | RV55 | 145.6875 | 145.0875 | IO74LV | STRANRAER | NX034581 | SCOT | GM0HPK | 54.87849658 | -5.06461169 | OPERATIONAL |
gb7ds-b | digital | DVU43 | 439.5375 | 430.5375 | JO01NK | HERNE BAY | TR160673 | SE | G4TKR | 51.364028 | 1.102033 | OPERATIONAL |
gb7ds-c | digital | RV53 | 145.6625 | 145.0625 | JO01NK | HERNE BAY | TR160673 | SE | G4TKR | 51.364028 | 1.102033 | OPERATIONAL |
gb7dv | digital | DVU49 | 439.6125 | 430.6125 | IO83SJ | LYMM | SJ676874 | NOR | G1DVA | 53.382512 | -2.487802 | NOT OPERATIONAL |
gb7dw-b | digital | DVU51 | 439.6375 | 430.6375 | IO76SC | AYRSHIRE | NS470443 | SCOT | GM0OPS | 55.668473 | -4.434324 | NOT OPERATIONAL |
gb7dw-c | digital | RV49 | 145.6125 | 145.0125 | IO76SC | AYRSHIRE | NS470443 | SCOT | GM0OPS | 55.668473 | -4.434324 | NOT OPERATIONAL |
gb7dx | digital | DVU56 | 439.7000 | 430.7000 | JO01KC | ASHFORD | TR012397 | SE | M0TMX | 51.120969 | 0.873893 | OPERATIONAL |
gb7fk-b | digital | DVU59 | 439.7375 | 430.6000 | JO01OC | FOLKESTONE | TR250387 | SE | M1CMN | 51.103853 | 1.213285 | OPERATIONAL |
gb7fk-c | digital | RV63 | 145.7875 | 145.1875 | JO01OC | FOLKESTONE | TR250387 | SE | M1CMN | 51.103853 | 1.213285 | OPERATIONAL |
gb7gd | digital | RV55 | 145.6875 | 145.0875 | IO87WC | ABERDEEN | NJ915033 | SCOT | GM0MYQ | 57.120952 | -2.141893 | OPERATIONAL |
gb7gl | digital | DVU57 | 439.7125 | 430.7125 | IO81SU | CINDERFORD | SO662158 | SW | G4SGI | 51.8395444 | -2.4922639 | OPERATIONAL |
gb7hd | digital | DVU36 | 439.4500 | 430.4500 | IO93DP | HUDDERSFIELD | SE179186 | NOR | G6OCD | 53.664101 | -1.730461 | OPERATIONAL |
gb7ic | digital | DVU36 | 439.4500 | 430.4500 | JO01NI | HERNE BAY | TR187676 | SE | G4TKR | 51.365336 | 1.140335 | OPERATIONAL |
gb7ip | digital | DVU49 | 439.6125 | 430.6125 | IO92AQ | CANNOCK | SK007119 | MIDL | M0OML | 52.7055 | -1.9899 | NOT YET OPERATIONAL |
gb7iq | digital | DVU49 | 439.6125 | 430.6125 | IO82WS | STAFFORD | SJ889190 | MIDL | G7PFT | 52.768771 | -2.165611 | OPERATIONAL |
gb7ir | digital | DVU49 | 439.6125 | 430.6125 | IO82UT | STAFFORD | SJ797218 | MIDL | G7PFT | 52.794251 | -2.302211 | OPERATIONAL |
gb7jf | digital | DVU51 | 439.6375 | 430.6375 | IO92NE | NORTHAMPTON | SP773533 | MIDL | G7HIF | 52.172222 | -0.8725 | OPERATIONAL |
gb7jh-b | digital | DVU57 | 439.7125 | 430.7125 | IO90TT | WORTHING | TQ146028 | SE | M0KEL | 50.81414 | -0.373241 | OPERATIONAL |
gb7jh-c | digital | RV52 | 145.6500 | 145.0500 | IO90TT | WORTHING | TQ146028 | SE | M0KEL | 50.81414 | -0.373241 | OPERATIONAL |
gb7lf | digital | DVU43 | 439.5375 | 430.5375 | IO84OA | LANCASTER | SD500603 | NOR | G3VVT | 54.032467 | -2.763151 | OPERATIONAL |
gb7mh | digital | DVU51 | 439.6375 | 430.6375 | IO91WC | WEST SUSSEX | TQ337354 | SE | G4ULF | 51.102219 | -0.091027 | OPERATIONAL |
gb7ml | digital | DVU37 | 439.4625 | 430.4625 | IO91PS | TRING HERTS | SP905085 | SW | G0RDI | 51.767871 | -0.689699 | SITE CHANGE |
gb7mm | digital | RV56 | 145.7000 | 145.1000 | IP90AS | WIMBORNE | SZ013981 | SW | G3UNR | 50.78322 | -1.98165 | OPERATIONAL |
gb7nb | digital | DVU55 | 439.6875 | 430.6875 | JO02PN | NORWICH | TG258026 | SE | G0LGJ | 52.57475 | 1.331455 | OPERATIONAL |
gb7ne | digital | DVU36 | 439.4500 | 430.4500 | IO95FE | LYNEMOUTH | NZ306901 | NOR | G7RWC | 55.204761 | -1.520397 | OPERATIONAL |
gb7nl | digital | DVU37 | 439.4625 | 430.4625 | IO80JQ | SIDMOUTH | SY139883 | SW | M0THJ | 50.687778 | -3.218611 | OPERATIONAL |
gb7nm | digital | DVU37 | 439.4625 | 430.4625 | IO83UN | MANCHESTER | SD820052 | NOR | G7LWT | 53.542901 | -2.273141 | OPERATIONAL |
gb7ok | digital | RV57 | 145.7125 | 145.1125 | JO01BI | BROMLEY KENT | TQ497643 | SE | G1HIG | 51.35805256 | 0.148667134 | OPERATIONAL |
gb7pb | digital | RV53 | 145.6625 | 145.0625 | IO94FU | DURHAM | NZ275464 | NOR | G7TFX | 54.811942 | -1.572642 | OPERATIONAL |
gb7pi | digital | DVU73 | 439.9125 | 430.9125 | IO92XA | BARKWAY | TL372364 | SE | M0ZPU | 52.009736 | -0.001826 | OPERATIONAL |
gb7rw | digital | RV48 | 145.6000 | 145.0000 | IO94SO | EAST YORKSHIRE | TA016693 | NOR | G4DAX | 54.109946 | -0.446997 | NOT YET OPERATIONAL |
gb7sf | digital | RV59 | 145.7375 | 145.1375 | IO93GK | SHEFFIELD | SK370916 | NOR | M1ERS | 53.419904 | -1.443529 | OPERATIONAL |
gb7sh | digital | DVU55 | 439.6875 | 430.6875 | IO93JH | ROTHERHAM | SK510795 | NOR | M1ERS | 53.310015 | -1.234934 | NOT YET OPERATIONAL |
gb7sn | digital | DVU59 | 439.7375 | 430.7375 | IO93GH | SHEFFIELD | SK355813 | NOR | M1ERS | 53.327496 | -1.466668 | OPERATIONAL |
gb7ss | digital | DVU59 | 439.7375 | 430.7375 | JO01HO | HOCKLEY | TQ837929 | SE | G6XYU | 51.601111 | 0.653056 | OPERATIONAL |
gb7sy | digital | DVU56 | 439.7000 | 430.7000 | IO82PP | SHREWSBURY | SJ496068 | WM | M0FHM | 52.656303 | -2.744723 | OPERATIONAL |
gb7wb | digital | DVU39 | 439.4875 | 430.4875 | IO81PJ | WESTON-S-MARE | ST338580 | SW | G4SZM | 51.317275 | -2.950639 | OPERATIONAL |
gb7wc | digital | DVU39 | 439.4875 | 430.4875 | IO83HE | WARRINGTON | SJ576830 | NOR | G4VSS | 53.34278 | -2.637778 | OPERATIONAL |
gb7wf | digital | DVU39 | 439.4875 | 430.4875 | IO82UJ | BEWDLEY | SO776755 | WM | G1ZRN | 52.377528 | -2.329747 | OPERATIONAL |
gb7wp | digital | DVU73 | 439.9125 | 430.9125 | IO83LI | WIRRAL | SJ321839 | NOR | M1EEV | 53.3477944 | -3.021791 | OPERATIONAL |
gb7wt | digital | DVU48 | 439.6000 | 430.6000 | IO64HQ | OMAGH N.I | IH390821 | NI | GI3NVW | 54.6854698 | -7.3954367 | OPERATIONAL |
gb7yd-b | digital | DVU41 | 439.5125 | 430.5125 | IO93HO | BARNSLEY | SE426101 | NOR | G4LUE | 53.586208 | -1.357207 | OPERATIONAL |
gb7yd-c | digital | RV54 | 145.6750 | 145.0750 | IO93HO | BARNSLEY | SE426101 | NOR | G4LUE | 53.586208 | -1.357207 | OPERATIONAL |
gb7zi | digital | DVU55 | 439.6875 | 430.6875 | IO82XR | CANNOCK | SJ975137 | MIDL | G8VPR | 52.72108 | -2.03833 | OPERATIONAL |
gb7zp | digital | DVU39 | 439.4875 | 430.4875 | JO01HR | DANBURY | TL786052 | SE | G6JYB | 51.716591 | 0.585741 | OPERATIONAL |
No comments:
Post a Comment